It is a mobile crushing and screening equipment for fully hydraulically driven crawler-type vehicle grounds independently developed by the company. It has complete functions, high performance, high reliability and beautiful appearance. It ca
Mining, metallurgy, construction, highway, railway, and water conservancy, etc.
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type mobile jaw/impact crusher | YG935E69L | TSW0936 | PE600×900 | 12450X2800X3800 | 40 |
YG1139EW760L | TSW1139 | PEW760 | 13460X3000X3800 | 50 | |
YG1345HJ110L | TSW1345 | HJ110 | 14212X3000X3800 | 50 | |
YG1345EW860L | TSW1345 | PEW860 | 14827X3000X3800 | 63 | |
YG1139FW1214IIL | TSW1139 | PFW1214II | 13913X3000X3750 | 50 | |
YG1345FW1315IIL | TSW1345 | PFW1315II | 14340X3000X3800 | 63 |
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type cone crusher plant | YHST16L | GLD-10*4.5 | HST160H1 | 12000x2800x3493 | 35 |
YHST25L | GLD-12*4.8 | HST250 | 14766x3000x3700 | 50 | |
YHPT300L | GLD-12*4.8 | HPT300 | 14800x3000x3700 | 50 |
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type mobile screening plant | Y2S1860AL | GLD-14/5.25 | 2YZS1860 | 17800X3200X3700 | 36.5 |
Y3S1860BL | GLD-12/3 | 3YZS1860 | 17000X3300X3600 | 38 | |
Y3S1848BL | GLD-12/3.8 | 3YZS1848 | 17000X3300X3600 | 36 | |
Y2S1848BL | GLD-12/3.8 | 2YZS1848 | 17000X3300X3500 | 34 |
When we get your inquiries, we will send tailored catalogue, pricelist, delivery, payment terms and other required details to you by email within 24 hours.