K series coarse crushing mobile crushing station is a new type of equipment developed on the basis of years of independent research and development and manufacturing of mobile stations, combined with newer user needs, with a daunting mouth,
Primary crushing, concrete and waste recycling, construction waste treatment, quarries, coal industry
Standard Model | Feeding Equipment | Crushing Equipment | Max. preparedness capacity(t/h) | Overall Dimension | ||
Model | Model | Max. Feeding Size(mm) | output(t/h) |
Transport dimension(mm) need tear-down length×width×height |
||
KE600-1 | TSW0936 | PE600×900Ⅱ | 500 | 90-180 | 100-210 | 12150×2800×3960(mm) |
KF1214Ⅱ-1 | TSW0936 | PFW1214Ⅱ | 500 | 110-190 | 120-210 | 12150×2800×4010(mm) |
KJ98-1 | TSW1139 | HJ98 | 560 | 110-350 | 130-370 | 12150×2800×3960mm |
KE750-1 | TSW1139 | PE750×1060 | 630 | 110-300 | 130-330 | 13030×3350×4840mm |
KE760-1 | TSW1139 | PEW760 | 640 | 150-310 | 170-330 | 13030×3350×4600(mm) |
KF1214Ⅱ-1 | TSW1139 | PFW1214Ⅱ | 500 | 110-190 | 140-230 | 13030×3350×4600(mm) |
KJ110-1 | TSW1345 | HJ110 | 660 | 215-490 | 235-520 | 13250×3430×4720(mm) |
KE860-1 | TSW1345 | PEW860 | 720 | 200-420 | 230-450 | 14600×3280×5070(mm) |
KJ125-1 | TSW1345 | HJ125 | 800 | 280-620 | 310-650 | 14532×3268×5192(mm) |
KF1315Ⅱ-1 | TSW1345 | PFW1315Ⅱ | 600 | 180-280 | 190-310 | 14532×3268×4862(mm) |
KF1415Ⅱ-1 | TSW1548 | PFW1415Ⅱ | 700 | 280-450 | 310-480 | 14759×3475×4870(mm) |
KE1100-1 | TSW1548 | PEW1100 | 930 | 300-600 | 350-650 | 14759×3475×5120(mm) |
When we get your inquiries, we will send tailored catalogue, pricelist, delivery, payment terms and other required details to you by email within 24 hours.